Dickinson College Hy-Tek's Meet Manager
Dickinson Invitational - 10/7/06
Carlisle High School
Last Completed Event
Event 4 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 McDonald, Darcey SO Dickinson College 6:02.0 22:29.29 1
2 Trosch, Becca SO Dickinson College 6:08.3 22:52.85 2
3 Lamar, Annick JR Haverford 6:11.1 23:03.30 3
4 Fisher, Erin JR Elizabethtown 6:11.7 23:05.76 4
5 Weber, Jane SO Haverford 6:12.9 23:10.17 5
6 Koutsourais, Demetria SR Geneva 6:17.1 23:25.82 6
7 Daniel, Rebekah SR CHAR 6:18.1 23:29.63 7
8 Roberts, Carolyn JR Cabrini 6:18.8 23:32.24 8
9 Markfield, Maxine SR Haverford 6:19.1 23:33.28 9
10 Lunne, Darian SO Haverford 6:21.0 23:40.27 10
11 Long, Erin SO W&J 6:21.5 23:42.05
12 Lind, Kirsten SR Dickinson College 6:22.3 23:45.17 11
13 Prial, Becky JR Scranton 6:22.8 23:47.11 12
14 Connors, Danielle Adelphi 6:23.0 23:47.88 13
15 Kulp, Tiffany SO Elizabethtown 6:23.8 23:50.64 14
16 Epstein, Kerrin FR Gettysburg 6:23.9 23:51.08 15
17 Agnolutto, Amy SR Messiah 6:24.2 23:52.34 16
18 Bartolomeo, Beth JR Geneva 6:25.5 23:56.94 17
19 Deihl, Erin SR Elizabethtown 6:26.6 24:01.34 18
20 Naficy, Layla JR Dickinson College 6:27.2 24:03.30 19
21 Lo, Emma JR Haverford 6:28.1 24:06.80 20
22 Beechy, Laura SR Messiah 6:28.8 24:09.37 21
23 Bailey, Jenny SO Penn State Behrend 6:30.1 24:14.35 22
24 Leavy, Dawn FR Scranton 6:30.3 24:15.01 23
25 Edelstein, Lena SO Haverford 6:30.5 24:15.57
26 Din, Deirdre JR Haverford 6:30.6 24:16.10
27 LaMastro, Allessandra FR Desales University 6:31.6 24:19.87
28 Shirley, Kara SR SVIN 6:32.0 24:21.35 24
29 Fletcher, Susan JR Geneva 6:32.1 24:21.76 25
30 Potekhina, Inna FR Messiah 6:32.5 24:23.22 26
31 Sullivan, Kelsey FR SVIN 6:33.3 24:26.15 27
32 Jones, Sam SO Elizabethtown 6:35.7 24:35.09 28
33 Stollack, Danielle SR Haverford 6:36.9 24:39.64
34 Wills, Marci FR Dickinson College 6:37.4 24:41.63 29
35 Fagan, Tara SR Elizabethtown 6:37.5 24:42.00 30
36 Patton, Jennifer SO Frostburg State U. 6:37.8 24:42.85 31
37 Connell, Amanda JR SVIN 6:38.0 24:43.81 32
38 Wastler, Kara JR Frostburg State U. 6:38.5 24:45.57 33
39 Jackson, Brett JR Gettysburg 6:39.2 24:48.14 34
40 Strahota, Caitlin JR Dickinson College 6:39.5 24:49.26
41 Paterson, Willa JR Penn State Behrend 6:39.7 24:50.20 35
42 Weaner, Laura JR Messiah 6:39.8 24:50.50 36
43 VanRegenmorter, Rebecca SO Geneva 6:40.4 24:52.67 37
44 Gonzalez, Brandy JR Haverford 6:40.6 24:53.25
45 Cyphert, Aubrey SO Juniata College 6:40.6 24:53.55 38
46 Bella, Lia SR Juniata College 6:40.7 24:53.85 39
47 Noland, Hope SR CHAR 6:40.8 24:54.20 40
48 Racer, Jessica FR CHAR 6:41.9 24:58.25 41
49 Miller, Marsha JR Geneva 6:42.2 24:59.29 42
50 Furnari, Ellen JR Gettysburg 6:43.0 25:02.47 43
51 Massey, Gwen FR Frostburg State U. 6:43.2 25:03.07 44
52 Bretscher, Heidi SO Haverford 6:43.6 25:04.52
53 Brislin, Claire SR Haverford 6:44.0 25:06.23
54 O'Neill, Emma JR Haverford 6:45.5 25:11.48
55 Anene, Ify Adelphi 6:45.8 25:12.72 45
56 Dilley, Erin SR CHAR 6:46.0 25:13.35 46
57 McEntee, Meredith FR Gettysburg 6:46.1 25:14.01 47
58 Creveling, Barbara SR Gettysburg 6:47.8 25:20.16 48
59 Forschler, Emily JR Messiah 6:47.9 25:20.53 49
60 Coleman, Sara FR Gettysburg 6:48.6 25:23.37
61 Lustick, Julia SO Bryn-Mawr College 6:49.0 25:24.75 50
62 Morrison, Sara JR Geneva 6:49.2 25:25.31
63 Gates, Lauren SR Juniata College 6:49.9 25:28.11 51
64 Eshenour, Clare SR Haverford 6:50.2 25:29.08
65 Sullivan, JoAnna SR Dickinson College 6:50.4 25:29.90
66 Lewis, Jennifer SO Scranton 6:51.4 25:33.54 52
67 Levenson, Chloe SO Haverford 6:51.9 25:35.49
68 Smeiles, Lisa SR Messiah 6:52.9 25:39.38
69 Soergel, Leisl JR Penn State Behrend 6:54.2 25:44.01 53
70 Langlois, Amanda JR Gettysburg 6:54.5 25:45.24
71 Okerlund, Nicole SO Geneva 6:54.7 25:45.78
72 Ziegenfus, Lauren SO SVIN 6:54.9 25:46.54 54
73 Grove, Sarah JR Elizabethtown 6:55.1 25:47.55
74 Katie, Haas FR Gettysburg 6:56.0 25:50.84
75 Namasinga, Joan SR McDaniel College 6:58.3 25:59.32 55
76 Huth, Stephanie FR Scranton 6:58.6 26:00.49 56
77 Martyn, Allison JR Scranton 6:58.8 26:01.39 57
78 Moreau, Kate SR Juniata College 7:00.2 26:06.60 58
79 Eberhardt, Kristen Adelphi 7:01.4 26:11.00 59
80 Troutman, Heather Adelphi 7:01.7 26:12.00 60
81 Aumand, Christina FR Frostburg State U. 7:02.7 26:15.59 61
82 Norton, Lindsay FR Juniata College 7:03.1 26:17.29 62
83 Varney, Jenna SO Bryn-Mawr College 7:03.5 26:18.79 63
84 Shifflett, Lindsay SR Messiah 7:04.8 26:23.45
85 Smith, Kari FR Lycoming 7:05.6 26:26.58 64
86 Hayes, Kathy JR CHAR 7:09.2 26:40.10 65
87 Shimbo, Tonda SR Bryn-Mawr College 7:11.3 26:47.95 66
88 Cipolat, Rachel SR CHAR 7:11.7 26:49.43
89 Barabas, Corinne JR Juniata College 7:12.5 26:52.39
90 Reimbold, Cynthia SR McDaniel College 7:14.0 26:58.03 67
91 Lanphier, Sarah SO Elizabethtown 7:14.9 27:01.18
92 McWilliam, Halley FR Haverford 7:17.5 27:10.88
93 Dittman, Jessica JR McDaniel College 7:17.6 27:11.47 68
94 Brozewicz, Lisa FR Penn State Behrend 7:17.8 27:12.00 69
95 Van Arsdale, Jacklyn FR Messiah 7:18.5 27:14.76
96 Scull, Katy SR Messiah 7:20.1 27:20.49
97 Fleischer, Roxanne FR McDaniel College 7:20.3 27:21.26 70
98 Burke, Christine JR Gettysburg 7:21.5 27:25.98
99 Bennick, Amber JR Widener University 7:22.1 27:28.04
100 Lloyd, Maggie FR Bryn-Mawr College 7:22.2 27:28.47 71
101 Mislan, Hilary SO Haverford 7:22.3 27:28.79
102 Brigham, Carline SR Bryn-Mawr College 7:22.6 27:29.80 72
103 Varner, Tausha FR SVIN 7:22.7 27:30.33 73
104 Sheehan, Molly SR Haverford 7:24.0 27:35.07
105 Sheaffer, Kelly SO Messiah 7:25.0 27:38.99
106 Watkins, Kari FR Messiah 7:26.1 27:43.18
107 Langenbacher, Erin JR SVIN 7:29.0 27:53.78
108 Peterson, Erin SR Lycoming 7:29.5 27:55.62 74
109 Hickey, Elicia FR Scranton 7:31.7 28:04.02
110 Peters, Hana JR Haverford 7:32.2 28:05.71
111 Sweigart, Deborah SO Geneva 7:32.6 28:07.24
112 Huth, Nicole FR Scranton 7:32.8 28:07.88
113 Bogia, Jess SO Cabrini 7:33.0 28:08.57 75
114 Carpenter, Megan JR CHAR 7:33.2 28:09.62
115 Hansen, Annette FR Bryn-Mawr College 7:35.7 28:18.63
116 McElroy, Bridget JR Gettysburg 7:36.2 28:20.50
117 Holman, Ashley JR W&J 7:36.6 28:22.12
118 Miller, Sharon ALUM 7:39.1 28:31.45
119 Jones, Camille FR Bryn-Mawr College 7:40.3 28:35.80
120 Bridges, Kelly JR SVIN 7:42.2 28:43.19
121 Gerke, Samantha FR Cabrini 7:46.6 28:59.57 76
122 Zielinski, Kelly JR Lycoming 7:49.0 29:08.56 77
123 Todd, Meagan SR Scranton 7:49.5 29:10.36
124 Zeyfang, Jenna FR Penn State Behrend 7:54.4 29:28.37 78
125 Patterson, Sarah FR Penn State Behrend 7:55.8 29:33.58
126 Abitante, Cara JR Scranton 7:58.1 29:42.25
127 Patton, Megan SO Frostburg State U. 8:02.3 29:58.14 79
128 Sharp, Caroline FR Messiah 8:02.9 30:00.36
129 Vickery, Caitlin FR Geneva 8:06.4 30:13.13
130 Dauer, Anne FR Scranton 8:07.0 30:15.51
131 Dochney, Corinne SR Lycoming 8:08.7 30:22.02 80
132 Heenan, Heather FR Penn State Behrend 8:08.8 30:22.24
133 Griffith, Katie SO McDaniel College 8:10.6 30:28.75 81
134 Griffith, Rachel SO McDaniel College 8:12.6 30:36.41
135 Dobish, Samantha SO Frostburg State U. 8:27.5 31:31.85
136 Hess, Amanda FR SVIN 8:30.4 31:42.75
137 Ivory, Megan SR SVIN 8:33.3 31:53.59
138 Kirk, Sandra SR Lycoming 8:58.9 33:29.12 82
139 Randell, Samantha FR Cabrini 9:41.8 36:09.02 83
140 Reams, Jenn JR Lycoming 9:47.6 36:30.71
141 Santora, Caitlin FR Cabrini 10:06.1 37:39.48 84
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Dickinson College 14 1 2 11 19 29
Total Time: 1:09:07.31
Average: 23:02.44
2 Haverford 17 3 5 9 10 20
Total Time: 1:09:46.75
Average: 23:15.59
3 Elizabethtown 36 4 14 18 28 30
Total Time: 1:10:57.74
Average: 23:39.25
4 Geneva 48 6 17 25 37 42
Total Time: 1:11:44.52
Average: 23:54.84
5 Messiah 63 16 21 26 36 49
Total Time: 1:12:24.93
Average: 24:08.31
6 Saint Vincent College 83 24 27 32 54 73
Total Time: 1:13:31.31
Average: 24:30.44
7 Scranton 87 12 23 52 56 57
Total Time: 1:13:35.66
Average: 24:31.89
8 University of Charlestown 88 7 40 41 46 65
Total Time: 1:13:22.08
Average: 24:27.36
9 Gettysburg 92 15 34 43 47 48
Total Time: 1:13:41.69
Average: 24:33.90
10 Frostburg State U. 108 31 33 44 61 79
Total Time: 1:14:31.49
Average: 24:50.50
11 Penn State Behrend 110 22 35 53 69 78
Total Time: 1:14:48.56
Average: 24:56.19
12 Adelphi 117 13 45 59 60
Total Time: 1:15:11.60
Average: 25:03.87
13 Juniata College 128 38 39 51 58 62
Total Time: 1:15:15.51
Average: 25:05.17
14 Cabrini 159 8 75 76 83 84
Total Time: 1:20:40.38
Average: 26:53.46
15 Bryn-Mawr College 179 50 63 66 71 72
Total Time: 1:18:31.49
Average: 26:10.50
16 McDaniel College 190 55 67 68 70 81
Total Time: 1:20:08.82
Average: 26:42.94
17 Lycoming 215 64 74 77 80 82
Total Time: 1:23:30.76
Average: 27:50.26