Elizabethtown College Hy-Tek's Meet Manager
2006 Elizabethtown College Invitational - 10/21/2006
Elizabethtown Fairgrounds, Elizabethtown, Pa.
Last Completed Event
Event 2 Men 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Blood, Ryan SR Lock Haven 5:04 18:51 1
2 Moore, Shawn JR Lock Haven 5:13 19:26 2
3 Donovan, Patrick SR Elizabethtown 5:14 19:28 3
4 Spidell, Cory JR Lock Haven 5:14 19:29 4
5 Wetzel, Greg Unattached 5:17 19:39
6 Liebel, Matt SR Dickinson College 5:17 19:41 5
7 Stokes, Buck JR Salisbury 5:19 19:46 6
8 Bear, Brandon SO Elizabethtown 5:19 19:48 7
9 Theobald, Jason SR Elizabethtown 5:19 19:49 8
10 Thistle, Paul FR Susquehanna 5:20 19:51 9
11 Clement, Tony SO Hagerstown C.C. 5:20 19:51
12 Sanford, Dave FR Mansfield 5:20 19:52 10
13 Murdoch, Will SR Salisbury 5:21 19:56 11
14 Graves, Eric JR Salisbury 5:21 19:57 12
15 Himmelreigh, Kyle JR Lebanon Valley 5:22 19:59 13
16 Pomerantz, Brandon FR Lock Haven 5:22 20:00 14
17 DeVar, Frank FR Mary Washington 5:23 20:02 15
18 Blake, Michael SO Dickinson College 5:24 20:06 16
19 Zwatty, Mike Unattached 5:24 20:08
20 Wright, Andres Unattached 5:25 20:12
21 Petrikonis, Mike SR Misericordia 5:26 20:14 17
22 Gregor, Andy FR Dickinson College 5:26 20:16 18
23 Yeatts, Jed FR Lock Haven 5:27 20:18 19
24 Dumbroski, Chris SR Dickinson College 5:28 20:20 20
25 George, Kenny FR Lock Haven 5:28 20:22 21
26 Jones, Brandon SO Dickinson College 5:29 20:25 22
27 Ward, Jeff SR Misericordia 5:29 20:26 23
28 Beecher, Steve JR Misericordia 5:30 20:28 24
29 Karwoski, Nick FR Dickinson College 5:30 20:29 25
30 St Clair, Ryan JR Elizabethtown 5:30 20:30 26
31 Bell, Chris FR Lock Haven 5:31 20:33 27
32 Yourstone, Dustin FR Salisbury 5:31 20:34 28
33 Cohen, David SR Elizabethtown 5:31 20:34 29
34 Dickerson, Zach SO Salisbury 5:33 20:38 30
35 Michael, Josh SO Salisbury 5:33 20:39 31
36 Ramsey, Joe JR Susquehanna 5:35 20:47 32
37 Ansbach, Jeremy SR Lebanon Valley 5:35 20:48 33
38 Bresnahan, Dave SR Elizabethtown 5:35 20:49 34
39 Gilbert, Danny FR Gettysburg College 5:36 20:50 35
40 Munoz, Guillermo FR Lebanon Valley 5:36 20:52 36
41 Groff, Luke FR Lebanon Valley 5:37 20:54 37
42 Thomas, Ben SO Howard Co. C.C. 5:37 20:55 38
43 Blickle, Carl JR Salisbury 5:38 20:58 39
44 Dekker, Franklin FR Frank. & Marsh. 5:38 20:59
45 Winslow, George SR Mary Washington 5:38 21:00 40
46 Lockwood, Dillon SR Misericordia 5:39 21:03 41
47 Patterson, Jake FR Mary Washington 5:40 21:05 42
48 King, Reggie FR Howard Co. C.C. 5:40 21:07 43
49 King, Nate FR Shippensburg 5:41 21:10
50 Susko, Chase SR Misericordia 5:42 21:12 44
51 Gentile, Andrew SO Dickinson College 5:42 21:12 45
52 Hawkins, Allan FR Howard Co. C.C. 5:42 21:13 46
53 Derkacz, Scott SO Elizabethtown 5:42 21:13 47
54 Fulton, Mike FR Shippensburg 5:42 21:13
55 Ezzi, Dan Bloomsburg 5:42 21:14
56 Galan, Eli SO Lebanon Valley 5:44 21:21 48
57 Barachie, Dave FR Misericordia 5:44 21:22 49
58 Garges, Ryan FR Misericordia 5:45 21:24 50
59 Kelly, Anthony SR Franciscan 5:45 21:24 51
60 DiMidio, Dante FR Gettysburg College 5:46 21:27 52
61 Korinko, Bernard SO Marymount College 5:46 21:29
62 Fulton, Brian FR Mary Washington 5:47 21:32 53
63 Magette, Chris SR Gettysburg College 5:48 21:36 54
64 Shick, Jordan SO Shippensburg 5:48 21:36
65 Axelrod, Doug SR Mary Washington 5:49 21:38 55
66 Oleska, Matthew FR Frank. & Marsh. 5:49 21:41
67 Birnbaum, Ryan FR Frank. & Marsh. 5:50 21:43
68 Smith, Blake FR Mansfield 5:50 21:43 56
69 Pritiskutch, Joe SO Alvernia College 5:51 21:47 57
70 Zimmerman, Matt SO Mansfield 5:51 21:49 58
71 Creek, Corey FR Shippensburg 5:52 21:50
72 Downing, Dan Bloomsburg 5:52 21:52
73 Haines, Doug SR Susquehanna 5:53 21:53 59
74 Lee, Daniel FR Mary Washington 5:54 21:57 60
75 Werk, Rob JR Gettysburg College 5:55 22:00 61
76 Carnes, Chip Bloomsburg 5:56 22:06
77 McCauley, Jeff SO Hagerstown C.C. 5:56 22:07
78 Snyder, Josh FR Hagerstown C.C. 6:00 22:19
79 Stoltz, John-Mark FR Mansfield 6:00 22:20 62
80 Holtz, Jon SR Mansfield 6:01 22:24 63
81 Lively, Shawn Bloomsburg 6:02 22:29
82 Strein, Daniel SO Gettysburg College 6:02 22:30 64
83 Snyder, Kyle SR Susquehanna 6:04 22:35 65
84 Dexter, Jared FR Mansfield 6:04 22:36 66
85 Pine, Greg FR Franciscan 6:04 22:37 67
86 DePaul, Chris SR Gettysburg College 6:06 22:45 68
87 Macdonald, Adrian FR Gettysburg College 6:08 22:50 69
88 Ross, Mike FR Howard Co. C.C. 6:09 22:55 70
89 Scarnecchia, Dom SO Franciscan 6:09 22:56 71
90 Wardle, Nick FR Lebanon Valley 6:11 23:02 72
91 Royar, Eric Immaculata 6:19 23:31 73
92 Godnick, Dan SO Franciscan 6:20 23:34 74
93 Canfield, Rob FR Franciscan 6:22 23:43 75
94 Lehman, Matt JR Susquehanna 6:25 23:55 76
95 Buck, Jason SR Franciscan 6:26 23:56 77
96 Taylor, Kurtis FR Lebanon Valley 6:26 23:58 78
97 Hosseini, Omid FR Howard Co. C.C. 6:26 24:00 79
98 White, Jeff FR Alvernia College 6:27 24:02 80
99 Bachman, Chris SR Alvernia College 6:30 24:12 81
100 Archambault, Phillip SO Franciscan 6:37 24:39 82
101 Mooney, Currie SO Alvernia College 6:42 24:58 83
102 McNew, Chris Immaculata 6:45 25:07 84
103 Pollard, Nick FR Howard Co. C.C. 6:46 25:12 85
104 Otruba, Bryan JR Alvernia College 6:55 25:44 86
105 Appel, Kyle FR Susquehanna 6:57 25:55 87
106 Phillips, Brian SO Howard Co. C.C. 7:06 26:27 88
107 Domenici, Brian SR Marymount College 7:13 26:53
108 Campo, Joe SR Alvernia College 7:18 27:13 89
109 Cowles, Mark JR Marymount College 7:31 28:01
110 Vancour, Jeremy FR Hagerstown C.C. 7:34 28:12
111 Bolton, Dan Immaculata 8:06 30:10 90
112 Lazzaro, Anthony Immaculata 8:11 30:29 91
113 Bodine, Josh Immaculata 8:32 31:48 92
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lock Haven University 40 1 2 4 14 19 21 27
Total Time: 1:38:04.00
Average: 19:36.80
2 Elizabethtown College 73 3 7 8 26 29 34 47
Total Time: 1:40:09.00
Average: 20:01.80
3 Dickinson College 81 5 16 18 20 22 25 45
Total Time: 1:40:48.00
Average: 20:09.60
4 Salisbury University 87 6 11 12 28 30 31 39
Total Time: 1:40:51.00
Average: 20:10.20
5 College Misericordia 149 17 23 24 41 44 49 50
Total Time: 1:43:23.00
Average: 20:40.60
6 Lebanon Valley College 167 13 33 36 37 48 72 78
Total Time: 1:43:54.00
Average: 20:46.80
7 University of Mary Washin 205 15 40 42 53 55 60
Total Time: 1:45:17.00
Average: 21:03.40
8 Susquehanna University 241 9 32 59 65 76 87
Total Time: 1:49:01.00
Average: 21:48.20
9 Mansfield University 249 10 56 58 62 63 66
Total Time: 1:48:08.00
Average: 21:37.60
10 Gettysburg College 266 35 52 54 61 64 68 69
Total Time: 1:48:23.00
Average: 21:40.60
11 Howard Co. Community Coll 276 38 43 46 70 79 85 88
Total Time: 1:50:10.00
Average: 22:02.00
12 Franciscan University 338 51 67 71 74 75 77 82
Total Time: 1:54:14.00
Average: 22:50.80
13 Alvernia College 387 57 80 81 83 86 89
Total Time: 2:00:43.00
Average: 24:08.60
14 Immaculata University 430 73 84 90 91 92
Total Time: 2:21:05.00
Average: 28:13.00