1999 Dickinson College Field Hockey Stats (Final)

Game Results: Overall Record 9-10, Centennial Conference 3-6
               
                 
Opponent Score W/L Record          
Messiah College 0-5 L 0-1          
Villa Julie College 1-0 (OT) W 1-1          
Wilson College 1-0 W 2-1          
Haverford College* 0-1 L 2-2          
Goucher College 3-2 (OT) W 3-2          
Juniata College 1-0 W 4-2          
Shippensburg 1-3 L 4-3          
Swarthmore* 1-3 L 4-4          
Johns Hopkins* 0-4 L 4-5          
Washington College* 0-5 L 4-6          
Frostburg State 0-1 L 4-7          
York College 0-1 L 4-8          
Elizabethtown 4-2 W 5-8          
Bryn Mawr* 2-1 W 6-8          
Franklin & Marshall* 2-0 W 7-8          
Western Maryland* 2-1 (2OT) W 8-8          
Muhlenberg* 0-2 L 8-9          
Hood 2-0 W 9-9          
Gettysburg 0-3 L 9-10          
                 
Individual Stats:                
Name GP/GS Shots Goals Assists Points DS PC PS
Kendra Shirley 19/19 41 5 4 14 3 - 3\4
Sara Adams 19/19 37 5 2 12 0 - 0
Katie Bean 19/19 44 4 3 11 0 - 0
Jessica Sedgwick 19/19 21 2 1 5 0 - 0
Sue Smith 19/14 14 1 2 4 0 - 0
Liz Doyle 19/19 6 1 1 3 0 - 0
Liz Garver 19/19 31 1 0 2 0 - 0
Amy Rankin 15/2 5 1 0 2 0 - 0
Lex Gaudian 19/19 1 0 1 1 0 - 0
Dina Peitrangelo 19/19 2 0 0 0 14 - 0
Jo Johnson 2/1 0 0 0 0 0 - 0
Sarah Eshelman 1/0 0 0 0 0 0 - 0
Bridget Gilmore 11/0 0 0 0 0 0 - 0
Amanda Fick 14/6 0 0 0 0 1 - 0
Erin Kelly 2/0 0 0 0 0 0 - 0
Becca Witmer 4/0 0 0 0 0 0 - 0
Leah Veneziano 3/0 1 0 0 0 0 - 0
Shavon Yannuzzi 1/0 0 0 0 0 0 - 0
Mandi Yarroll 16/15 4 0 0 0 2 - 0
Katherine Shea 1/0 0 0 0 0 0 - 0
Faith Rosenshine 1/0 0 0 0 0 0 - 0
Beth Stangl 1/0 0 0 0 0 0 - 0
Maggie Davis 3/0 0 0 0 0 0 - 0
Team Totals 19/19 207 20 14 54 20 117 5
Opponent Totals 19/19 321 34 18 86 6 204 9
                 
Goalkeeping Stats:                
Name GP/GS Minutes Saves GA Save % GAA Shutouts  
Marissa Georgio 19/19 1320 219 34 0.866 1.80 5  
Sigalle Zitomersky 2/0 28 4 0 1.000 0.00 0  
Team Totals 19/19 1348 223 34 0.868 1.77 5  
Opponents 19/19 1348 97 20 0.829 1.04 8  

Last Updated on 11/1/99
By mcguire