2000 Dickinson College Field Hockey Statistics (Final)
Opponent H/A Score W/L Record CC
Villa Julie H 2-1 W 1-0
Wilson College H 4-1 W 2-0
Haverford* A 1-0 OT W 3-0 1-0
York College, Pa H 1-5 L 3-1 1-0
Gettysburg College* A 0-3 L 3-2 1-1
Goucher  H 5-0 W 4-2 1-1
Juniata A 1-2 L 4-3 1-1
Messiah College A 0-3 L 4-4 1-1
Swarthmore* A 1-5 L 4-5 1-2
Johns Hopkins* A 1-5 L 4-6 1-3
Washington* H 1-0 W 5-6 2-3
Frostburg State  A 0-4 L 5-7 2-3
Elizabethtown A 0-6 L 5-8 2-3
Bryn Mawr* H 3-0 W 6-8 3-3
Franklin & Marshall* A 0-1 L 6-9 3-4
Western Maryland* H 1-3 L 6-10 3-5
Muhlenberg* H 2-1 W 7-10 4-5
Hood College H 2-0 W 8-10 4-5
Name GP GS Shots Goals Assists Points GWG DS PS GPG APG PPG
Katie Bean 18 18 50 10 4 24 3 0 0 0.56 0.22 1.33
Caroline Gouin 18 17 22 7 0 14 3 0 0 0.39 0 0.78
Anne Maurer 17 17 55 4 4 12 2 0 0 0.24 0.24 0.71
Jess Sedgwick 18 18 8 2 2 6 0 0 0 0.11 0.11 0.33
Sara Adams 15 15 42 1 5 7 0 0 0 0.07 0.33 0.47
Elizabeth Garver 18 18 45 1 5 7 0 0 0-5 0.06 0.28 0.39
Sue Smith 16 10 7 0 0 0 0 0 0 0 0.00 0
Meghan McVeigh 15 14 5 0 0 0 0 0 0 0 0.00 0
Amy Rankin 14 7 8 0 0 0 0 0 0 0 0.00 0
Andrea Carlow 16 9 9 0 1 1 0 0 0 0 0.06 0
Michelle Coughlin 18 18 1 0 0 0 0 1 0 0 0.00 0
Erin Kelly 18 16 0 0 0 0 0 0 0 0 0.00 0
Leah Veneziano 13 0 1 0 0 0 0 0 0 0 0.00 0
L. Bell-Thomson 10 1 0 0 0 0 0 0 0 0 0.00 0
Becky Hamway 6 0 1 0 0 0 0 0 0 0 0 0
Shavon Yannuzzi 4 0 0 0 0 0 0 0 0 0 0 0
Erin Pollack 4 0 1 0 0 0 0 0 0 0 0 0
Marisa Dukowitz 3 0 0 0 0 0 0 0 0 0 0 0
Lindsay Anderberg 3 0 0 0 0 0 0 0 0 0 0 0
Bethany Stangl 3 0 0 0 0 0 0 0 0 0 0 0
Beth Strickland 3 0 0 0 0 0 0 0 0 0 0 0
Jessica Leu 1 0 0 0 0 0 0 0 0 0 0 0
Totals 18 18 255 25 21 71 8 1 0-4 1.39 1.17 3.94
Opponent Totals 18 18 263 39 26 104 10 6 1-1 2.17 1.44 5.78
Goalkeeping Stats: GP GS Minutes Saves GA Save % GAA SH
Marissa Georgio 18 18 1263 179 39 0.821 2.16 5
Jessica Swadow 1 0 8 1 0 1.000 0.00 0
Team Totals 18 18 1271 180 39 0.822 2.15 5
Opponents 18 18 1271 175 25 0.875 1.38 5
Team Stats DC OPP
Shots 255 263
Penalty Corners 163 136
Saves 180 175