Dickinson vs McDaniel (11/28/06 at Gill Center - Westminster, Md.)
Official Basketball Box Score
Official Basketball Box Score
Dickinson vs McDaniel
11/28/06 7 p.m. at Gill Center - Westminster, Md.
--------------------------------------------------------------------------------
VISITORS: Dickinson 1-4, 0-1 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Mike Geosits........ f 2-8 0-2 3-6 2 2 4 4 7 0 2 0 0 26
40 Cory Kenny.......... f 5-10 3-5 0-0 0 3 3 3 13 2 1 0 0 33
42 Tom Leszczynski..... c 5-7 0-0 7-10 2 9 11 3 17 1 1 0 2 26
04 Kizmahr Grell....... g 3-7 0-0 2-2 0 1 1 1 8 2 2 0 0 34
22 Nick Leonardelli.... g 0-2 0-1 0-0 0 0 0 2 0 1 1 0 0 12
00 Timothy Crouch...... 2-3 0-0 0-6 1 0 1 2 4 0 0 0 1 13
01 Andrew Vogt......... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
03 Pat Coyle........... 0-3 0-2 0-0 0 2 2 1 0 0 2 0 2 16
10 James Spicer........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
15 Nick Good........... 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 4
25 Dan Sarsfield....... 0-0 0-0 2-2 1 1 2 0 2 0 2 0 0 4
32 Jon Skvarka......... 1-4 1-3 2-2 0 0 0 1 5 2 2 1 2 23
41 Jamaal Benjamin..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 19-46 4-13 16-28 9 20 29 20 58 9 15 1 7 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 8-24 33.3% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-9 33.3% Game: 30.8% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-18 44.4% Game: 57.1% 4
--------------------------------------------------------------------------------
HOME TEAM: McDaniel 4-2, 1-0 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Brett Foelber....... f 2-8 1-4 3-7 2 5 7 3 8 1 4 0 2 32
33 Chad Arrington...... f 6-14 0-0 2-2 4 5 9 1 14 2 1 3 4 30
04 Jemar Daniel........ c 1-3 0-0 2-2 2 0 2 2 4 0 0 0 0 9
11 Joseph Hunter....... g 3-6 3-6 0-1 1 2 3 3 9 2 1 0 0 33
12 Ryan Brandenburg.... g 2-8 0-1 0-0 0 6 6 2 4 4 2 0 0 31
01 Robert Koebke....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
05 Ryan Finch.......... 5-6 2-2 0-2 1 3 4 1 12 4 2 0 1 18
15 Chris Prior......... 3-3 0-0 1-1 4 2 6 3 7 0 2 0 0 6
23 Miguel Jones........ 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 8
32 Devin Keeny......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
34 Richard Barry....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 2 2
42 Steve Wilson........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
50 Neal Bumgarner...... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 3
55 Josh McKay.......... 7-8 0-0 1-3 2 0 2 5 15 1 0 0 0 22
TEAM................ 1 2 3
Totals.............. 30-59 6-14 9-18 17 25 42 22 75 16 15 3 10 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 15-28 53.6% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-7 57.1% Game: 42.9% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 2-5 40.0% Game: 50.0% 1,1
--------------------------------------------------------------------------------
Officials: Daniel Paugh, Thomas Fisher, Bill Thomas
Technical fouls: Dickinson-None. McDaniel-None.
Attendance: 554
Score by Periods 1st 2nd Total
Dickinson..................... 31 27 - 58
McDaniel...................... 39 36 - 75
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dickinson vs McDaniel
11/28/06 7 p.m. at Gill Center - Westminster, Md.
--------------------------------------------------------------------------------
VISITORS: Dickinson 1-4, 0-1 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Mike Geosits........ f 0-2 0-1 0-0 0 0 0 2 0 0 2 0 0 10
40 Cory Kenny.......... f 3-5 1-1 0-0 0 3 3 1 7 1 1 0 0 17
42 Tom Leszczynski..... c 4-5 0-0 6-8 1 4 5 2 14 0 1 0 1 16
04 Kizmahr Grell....... g 3-6 0-0 0-0 0 1 1 0 6 0 1 0 0 17
22 Nick Leonardelli.... g 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
00 Timothy Crouch...... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
01 Andrew Vogt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Pat Coyle........... 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 10
10 James Spicer........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
15 Nick Good........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
25 Dan Sarsfield....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Jon Skvarka......... 0-2 0-1 2-2 0 0 0 1 2 2 2 0 1 15
41 Jamaal Benjamin..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 11-22 1-4 8-10 2 11 13 12 31 4 10 0 2 100
TOTAL FG% 1st Half: 11-22 50.0%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 8-10 80.0%
--------------------------------------------------------------------------------
HOME TEAM: McDaniel 4-2, 1-0 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Brett Foelber....... f 1-5 0-1 2-5 2 1 3 1 4 1 4 0 2 20
33 Chad Arrington...... f 3-8 0-0 2-2 2 2 4 0 8 1 1 2 4 17
04 Jemar Daniel........ c 1-1 0-0 2-2 1 0 1 1 4 0 0 0 0 5
11 Joseph Hunter....... g 2-5 2-5 0-0 0 0 0 0 6 1 0 0 0 15
12 Ryan Brandenburg.... g 0-3 0-1 0-0 0 3 3 1 0 2 0 0 0 16
01 Robert Koebke....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Ryan Finch.......... 1-1 0-0 0-1 0 1 1 1 2 1 1 0 1 7
15 Chris Prior......... 3-3 0-0 1-1 4 2 6 3 7 0 2 0 0 6
23 Miguel Jones........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
32 Devin Keeny......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Richard Barry....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Steve Wilson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Neal Bumgarner...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Josh McKay.......... 4-5 0-0 0-2 1 0 1 2 8 1 0 0 0 9
TEAM................ 2 2
Totals.............. 15-31 2-7 7-13 10 11 21 9 39 7 8 2 7 100
TOTAL FG% 1st Half: 15-31 48.4%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 7-13 53.8%
--------------------------------------------------------------------------------
Officials: Daniel Paugh, Thomas Fisher, Bill Thomas
Technical fouls: Dickinson-None. McDaniel-None.
Attendance: 554
Score by Periods 1st
Dickinson..................... 31
McDaniel...................... 39