Dickinson vs Johns Hopkins Men (12/9/06 at Goldfarb Gym - Baltimore, MD)
Official Basketball Box Score
Official Basketball Box Score
Dickinson vs Johns Hopkins Men
12/9/06 2:00 pm at Goldfarb Gym - Baltimore, MD
--------------------------------------------------------------------------------
VISITORS: Dickinson 1-7, 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kizmahr Grell....... * 2-11 1-1 0-0 1 0 1 2 5 2 2 0 2 31
21 Mike Geosits........ * 5-10 0-3 2-2 2 1 3 1 12 4 2 0 4 30
32 Jon Skvarka......... * 1-1 0-0 3-4 1 3 4 5 5 1 1 0 1 26
40 Cory Kenny.......... * 7-15 4-7 0-0 2 3 5 3 18 1 1 1 1 33
42 Tom Leszczynski..... * 4-14 2-4 0-0 2 4 6 1 10 0 4 0 0 26
00 Timothy Crouch...... 2-3 0-0 1-3 2 3 5 2 5 0 2 0 0 20
01 Andrew Vogt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
03 Pat Coyle........... 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 5
10 James Spicer........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
12 Eric Rahauser....... 0-2 0-1 0-0 0 2 2 0 0 0 2 0 1 5
15 Nick Good........... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 7
25 Dan Sarsfield....... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 7
41 Jamaal Benjamin..... 1-1 0-0 1-1 0 0 0 1 3 1 1 0 0 6
TEAM................ 1 2 3 1
Totals.............. 23-63 7-18 7-10 13 20 33 17 60 9 16 1 9 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 10-30 33.3% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 1-6 16.7% Game: 38.9% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 3-4 75.0% Game: 70.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Johns Hopkins Men 9-0, 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Collin Kamm......... * 1-4 0-0 1-2 0 2 2 2 3 1 3 0 1 25
04 Phil Beggans........ * 3-5 2-3 0-0 0 2 2 0 8 1 1 0 0 9
05 T.J. Valerio........ * 5-10 3-6 2-2 0 2 2 2 15 2 0 0 1 34
45 Danny Nawrocki...... * 8-12 0-1 2-3 0 11 11 1 18 3 4 3 1 26
55 Matt Griffin........ * 5-6 0-0 2-2 0 0 0 2 12 1 0 0 0 23
22 Patrick O'Connell... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
23 Ryan Purcell........ 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
31 Andrew Farber-Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Zack Armen.......... 1-1 0-0 0-0 0 1 1 2 2 1 0 0 1 16
33 Chris Morley........ 2-2 0-0 0-0 1 1 2 2 4 1 3 1 1 17
35 Kevin Roach......... 2-2 0-0 0-0 0 4 4 2 4 1 1 0 0 13
42 Adam Baumgartner.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 Doug Polster........ 2-6 1-4 3-3 0 4 4 0 8 2 1 0 1 32
TEAM................ 2 2 1
Totals.............. 29-49 6-14 12-14 1 29 30 13 76 13 15 4 7 200
TOTAL FG% 1st Half: 16-26 61.5% 2nd Half: 13-23 56.5% Game: 59.2% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-8 37.5% Game: 42.9% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 5-5 100 % Game: 85.7% 1,1
--------------------------------------------------------------------------------
Officials: Marty Conway, Charlie Waugh, Ken Hartzler
Technical fouls: Dickinson-None. Johns Hopkins Men-TEAM.
Attendance: 200
Score by Periods 1st 2nd Total
Dickinson..................... 36 24 - 60
Johns Hopkins Men............. 42 34 - 76
ID-491815
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dickinson vs Johns Hopkins Men
12/9/06 2:00 pm at Goldfarb Gym - Baltimore, MD
--------------------------------------------------------------------------------
VISITORS: Dickinson 1-7, 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kizmahr Grell....... * 2-7 1-1 0-0 0 0 0 1 5 2 1 0 0 19
21 Mike Geosits........ * 2-6 0-3 0-0 0 0 0 0 4 4 1 0 3 15
32 Jon Skvarka......... * 0-0 0-0 2-2 1 0 1 3 2 1 0 0 0 10
40 Cory Kenny.......... * 4-7 3-4 0-0 1 3 4 2 11 1 1 1 0 16
42 Tom Leszczynski..... * 2-7 2-3 0-0 2 3 5 1 6 0 3 0 0 14
00 Timothy Crouch...... 2-3 0-0 1-3 2 3 5 1 5 0 1 0 0 16
01 Andrew Vogt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Pat Coyle........... 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 5
10 James Spicer........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
12 Eric Rahauser....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Nick Good........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
25 Dan Sarsfield....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Jamaal Benjamin..... 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 2
TEAM................ 1 1
Totals.............. 13-33 6-12 4-6 7 11 18 10 36 8 7 1 3 100
TOTAL FG% 1st Half: 13-33 39.4%
3-Pt. FG% 1st Half: 6-12 50.0%
F Throw % 1st Half: 4-6 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Johns Hopkins Men 9-0, 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Collin Kamm......... * 0-1 0-0 1-2 0 2 2 1 1 0 0 0 0 15
04 Phil Beggans........ * 3-5 2-3 0-0 0 2 2 0 8 1 1 0 0 9
05 T.J. Valerio........ * 3-6 1-2 2-2 0 1 1 2 9 1 0 0 0 16
45 Danny Nawrocki...... * 6-8 0-0 2-3 0 5 5 1 14 2 2 2 0 15
55 Matt Griffin........ * 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 8
22 Patrick O'Connell... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
23 Ryan Purcell........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Andrew Farber-Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Zack Armen.......... 1-1 0-0 0-0 0 0 0 2 2 1 0 0 1 5
33 Chris Morley........ 2-2 0-0 0-0 0 1 1 2 4 1 1 1 1 12
35 Kevin Roach......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
42 Adam Baumgartner.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Doug Polster........ 1-3 0-1 0-0 0 3 3 0 2 1 0 0 1 13
TEAM................ 1 1 1
Totals.............. 16-26 3-6 7-9 0 15 15 10 42 7 6 3 4 100
TOTAL FG% 1st Half: 16-26 61.5%
3-Pt. FG% 1st Half: 3-6 50.0%
F Throw % 1st Half: 7-9 77.8%
--------------------------------------------------------------------------------
Officials: Marty Conway, Charlie Waugh, Ken Hartzler
Technical fouls: Dickinson-None. Johns Hopkins Men-None.
Attendance: 200
Score by Periods 1st
Dickinson..................... 36
Johns Hopkins Men............. 42
ID-491815