University of Mary Washington vs Dickinson College (11/19/06 at Carlisle, PA)
Official Basketball Box Score
Official Basketball Box Score
University of Mary Washington vs Dickinson College
11/19/06 3:30 pm at Carlisle, PA
--------------------------------------------------------------------------------
VISITORS: University of Mary Washington 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 A.J. Fitzgerald..... * 5-7 4-5 0-0 0 3 3 2 14 0 1 0 0 25
02 Mike Lee............ * 4-8 1-3 1-2 0 4 4 2 10 1 0 0 0 25
10 Justin Baker........ * 8-15 1-6 0-1 1 3 4 1 17 2 2 0 3 21
13 Kiernan Whitworth... * 2-10 1-5 2-2 2 3 5 2 7 2 2 0 0 35
34 Jon Pierce.......... * 3-10 1-4 0-0 1 4 5 2 7 0 3 0 0 38
00 Matt Hale........... 1-2 1-2 0-0 2 1 3 0 3 1 1 0 0 18
11 Sam Groseclose...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
12 Michael Fumai....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
21 Billy Mitchell...... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6
22 Kevin Kitching...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
24 Eric Pearson........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
33 Ben Stokes.......... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 4
40 Ben Oliven.......... 0-0 0-0 0-0 1 1 2 2 0 0 0 0 1 4
44 Matt Treacy......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
TEAM................ 3 1 4 1
Totals.............. 24-53 10-26 3-5 12 24 36 12 61 6 11 0 4 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 14-24 58.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 5-11 45.5% Game: 38.5% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 3-4 75.0% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Dickinson College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kizmahr Grell....... * 7-12 5-6 4-4 1 3 4 1 23 0 2 0 0 35
21 Mike Geosits........ * 1-3 0-0 4-4 0 1 1 2 6 1 1 1 0 23
32 Jon Skvarka......... * 2-8 2-6 4-4 2 3 5 2 10 1 0 1 0 33
40 Cory Kenny.......... * 2-7 0-5 2-2 1 2 3 3 6 2 1 1 0 32
42 Tom Leszczynski..... * 4-9 1-2 0-0 1 6 7 4 9 1 2 2 1 25
03 Pat Coyle........... 2-5 2-4 0-0 0 2 2 0 6 2 1 0 0 20
10 James Spicer........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
15 Nick Good........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 6
22 Nick Leonardelli.... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
25 Dan Sarsfield....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
41 Jamaal Benjamin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
45 Timothy Crouch...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 1 1
Totals.............. 18-47 10-25 14-14 6 17 23 14 60 7 8 5 2 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 9-20 45.0% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 4-10 40.0% Game: 40.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 10-10 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of Mary Washington-Kiernan Whitworth. Dickinson
College-Tom Leszczynski.
Attendance:
Score by Periods 1st 2nd Total
University of Mary Washington. 25 36 - 61
Dickinson College............. 28 32 - 60
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
University of Mary Washington vs Dickinson College
11/19/06 3:30 pm at Carlisle, PA
--------------------------------------------------------------------------------
VISITORS: University of Mary Washington 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 A.J. Fitzgerald..... * 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 7
02 Mike Lee............ * 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 12
10 Justin Baker........ * 5-11 1-5 0-1 1 3 4 0 11 2 1 0 2 17
13 Kiernan Whitworth... * 2-6 1-3 0-0 1 0 1 0 5 1 1 0 0 15
34 Jon Pierce.......... * 1-8 1-4 0-0 1 2 3 1 3 0 2 0 0 18
00 Matt Hale........... 1-2 1-2 0-0 2 0 2 0 3 1 1 0 0 10
11 Sam Groseclose...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
12 Michael Fumai....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Billy Mitchell...... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6
22 Kevin Kitching...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
24 Eric Pearson........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
33 Ben Stokes.......... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 4
40 Ben Oliven.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
44 Matt Treacy......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 1 3
Totals.............. 10-29 5-15 0-1 9 12 21 6 25 4 7 0 3 100
TOTAL FG% 1st Half: 10-29 34.5%
3-Pt. FG% 1st Half: 5-15 33.3%
F Throw % 1st Half: 0-1 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Dickinson College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kizmahr Grell....... * 3-6 3-3 2-2 1 2 3 0 11 0 2 0 0 18
21 Mike Geosits........ * 0-1 0-0 2-2 0 0 0 2 2 1 1 1 0 11
32 Jon Skvarka......... * 1-4 1-4 0-0 1 0 1 1 3 1 0 0 0 16
40 Cory Kenny.......... * 1-4 0-3 0-0 1 2 3 0 2 0 1 1 0 15
42 Tom Leszczynski..... * 2-6 0-1 0-0 1 6 7 1 4 1 1 2 1 16
03 Pat Coyle........... 2-4 2-3 0-0 0 2 2 0 6 2 1 0 0 9
10 James Spicer........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Nick Good........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
22 Nick Leonardelli.... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
25 Dan Sarsfield....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Jamaal Benjamin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Timothy Crouch...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 1 1
Totals.............. 9-27 6-15 4-4 5 12 17 6 28 5 6 4 2 100
TOTAL FG% 1st Half: 9-27 33.3%
3-Pt. FG% 1st Half: 6-15 40.0%
F Throw % 1st Half: 4-4 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of Mary Washington-None. Dickinson College-None.
Attendance:
Score by Periods 1st
University of Mary Washington. 25
Dickinson College............. 28