Pittsburgh-Greensburg vs Dickinson College (11/17/20 at Carlisle, PA)
Official Basketball Box Score
Official Basketball Box Score
Pittsburgh-Greensburg vs Dickinson College
11/17/20 8:00 PM at Carlisle, PA
--------------------------------------------------------------------------------
VISITORS: Pittsburgh-Greensburg 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Rossi Mike.......... * 0-2 0-1 0-0 0 1 1 1 0 0 3 0 0 13
21 Davison Rashad...... * 2-8 1-4 1-1 0 0 0 5 6 2 2 0 0 31
23 Rowland Matt........ * 6-13 0-3 5-8 1 1 2 4 17 3 4 0 0 26
33 Montgomery Ed....... * 6-13 6-10 5-7 3 4 7 2 23 4 2 1 1 33
55 Hill Travis......... * 0-1 0-0 1-2 1 2 3 4 1 0 0 2 0 22
03 Russell Matt........ 4-4 1-1 0-2 0 1 1 2 9 0 0 0 1 13
04 Liu Zach............ 2-3 0-0 1-2 1 1 2 2 5 0 1 0 0 8
05 Cortazzo Matt....... 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 4
10 Polley Jacob........ 0-1 0-1 3-4 0 1 1 3 3 1 3 0 1 20
22 Streett Chris....... 2-5 1-4 2-2 0 3 3 2 7 0 2 0 1 18
45 Gustin Tim.......... 7-9 1-2 0-0 1 0 1 1 15 1 3 1 1 12
TEAM................ 2 1 3
Totals.............. 30-60 10-26 18-28 9 15 24 27 88 11 22 4 5 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 17-35 48.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 7-15 46.7% Game: 38.5% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 10-16 62.5% Game: 64.3% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Dickinson College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Mike Geosits........ * 3-6 0-0 4-7 0 3 3 4 10 5 3 0 2 20
32 Jon Skvarka......... * 6-8 3-4 6-7 3 6 9 3 21 0 3 0 0 27
4 Kizmahr Grell....... * 3-4 0-0 0-0 0 3 3 5 6 1 3 0 1 20
40 Cory Kenny.......... * 7-13 2-6 3-4 2 3 5 3 19 4 2 0 0 34
42 Tom Leszczynski..... * 9-18 0-1 4-4 6 5 11 2 22 5 3 0 2 24
1 Andrew Vogt......... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 1 6
10 James Spicer........ 2-4 0-1 2-2 0 0 0 1 6 2 3 0 0 18
15 Nick Good........... 0-0 0-0 2-2 0 0 0 1 2 1 1 0 1 10
22 Nick Leonardelli.... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 1
25 Dan Sarsfield....... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
3 Pat Coyle........... 4-9 4-8 0-2 0 3 3 2 12 4 0 0 2 25
41 Jamaal Benjamin..... 1-1 0-0 0-0 2 0 2 1 2 0 1 0 1 5
45 Timothy Crouch...... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
TEAM................ 3 4 7 1
Totals.............. 35-64 9-20 21-28 16 28 44 28 100 24 22 0 10 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 19-32 59.4% Game: 54.7% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 4-7 57.1% Game: 45.0% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 13-15 86.7% Game: 75.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pittsburgh-Greensburg-None. Dickinson College-Kizmahr
Grell.
Attendance: 300
Score by Periods 1st 2nd Total
Pittsburgh-Greensburg......... 37 51 - 88
Dickinson College............. 45 55 - 100
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Pittsburgh-Greensburg vs Dickinson College
11/17/20 8:00 PM at Carlisle, PA
--------------------------------------------------------------------------------
VISITORS: Pittsburgh-Greensburg 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Rossi Mike.......... * 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 9
21 Davison Rashad...... * 0-2 0-1 1-1 0 0 0 2 1 1 1 0 0 17
23 Rowland Matt........ * 1-2 0-1 0-1 0 0 0 2 2 1 1 0 0 11
33 Montgomery Ed....... * 2-5 2-5 3-4 0 2 2 1 9 1 1 0 1 18
55 Hill Travis......... * 0-1 0-0 1-2 1 1 2 3 1 0 0 2 0 14
03 Russell Matt........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 5
04 Liu Zach............ 2-2 0-0 0-0 1 1 2 1 4 0 1 0 0 4
05 Cortazzo Matt....... 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 4
10 Polley Jacob........ 0-0 0-0 3-4 0 1 1 2 3 0 1 0 0 7
22 Streett Chris....... 1-2 0-1 0-0 0 0 0 1 2 0 1 0 1 4
45 Gustin Tim.......... 5-7 1-2 0-0 1 0 1 0 11 1 2 1 0 7
TEAM................
Totals.............. 13-25 3-11 8-12 3 6 9 14 37 4 11 3 3 100
TOTAL FG% 1st Half: 13-25 52.0%
3-Pt. FG% 1st Half: 3-11 27.3%
F Throw % 1st Half: 8-12 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Dickinson College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Mike Geosits........ * 2-5 0-0 1-2 0 2 2 3 5 2 1 0 1 11
32 Jon Skvarka......... * 3-4 1-2 2-3 3 3 6 1 9 0 1 0 0 14
4 Kizmahr Grell....... * 0-1 0-0 0-0 0 2 2 2 0 0 1 0 1 8
40 Cory Kenny.......... * 5-8 2-4 0-1 1 1 2 1 12 1 1 0 0 18
42 Tom Leszczynski..... * 3-5 0-0 3-3 2 4 6 2 9 1 3 0 0 8
1 Andrew Vogt......... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 1 6
10 James Spicer........ 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 10
15 Nick Good........... 0-0 0-0 2-2 0 0 0 0 2 1 0 0 1 7
22 Nick Leonardelli.... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 1
25 Dan Sarsfield....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Pat Coyle........... 2-6 2-6 0-2 0 0 0 0 6 1 0 0 1 10
41 Jamaal Benjamin..... 1-1 0-0 0-0 2 0 2 1 2 0 1 0 1 5
45 Timothy Crouch...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2 1
Totals.............. 16-32 5-13 8-13 10 12 22 12 45 9 11 0 6 100
TOTAL FG% 1st Half: 16-32 50.0%
3-Pt. FG% 1st Half: 5-13 38.5%
F Throw % 1st Half: 8-13 61.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pittsburgh-Greensburg-None. Dickinson College-None.
Attendance: 300
Score by Periods 1st
Pittsburgh-Greensburg......... 37
Dickinson College............. 45