Messiah College vs Pittsburgh-Greensburg (11/18/06 at
Crlisle, PA)
Official Basketball Box Score
Official Basketball Box Score
Messiah College vs Pittsburgh-Greensburg
11/18/06 1:30 pm at Crlisle, PA
--------------------------------------------------------------------------------
VISITORS: Messiah College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jason Miller........ * 1-2 0-1 3-6 1 0 1 1 5 4 4 0 3 29
31 Bo Miller........... * 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 8
33 Matt Henninger...... * 6-9 3-5 1-2 3 4 7 2 16 2 3 0 1 34
34 Jared Yoder......... * 10-16 2-3 5-5 3 8 11 3 27 2 2 1 1 36
4 Darryl Brown........ * 6-9 2-3 0-2 2 3 5 2 14 0 1 0 0 17
11 Jaime Yoder......... 0-1 0-0 2-2 0 0 0 1 2 1 0 0 0 3
15 Ryan Tiplady........ 0-0 0-0 0-0 0 0 0 1 0 1 2 0 1 8
20 Jonathan Boyd....... 0-1 0-1 0-0 0 2 2 4 0 2 1 0 1 9
22 Jon Stutzman........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Kyle Snyder......... 0-1 0-0 2-2 0 1 1 3 2 0 1 0 1 7
24 Andy Hawk........... 0-0 0-0 2-2 1 0 1 1 2 0 1 0 0 3
25 Elijah Everett...... 2-3 0-0 1-2 2 0 2 1 5 0 0 0 0 2
3 Drew Sneeringer..... 2-3 1-2 1-2 1 0 1 1 6 1 1 0 0 17
32 Ryan Witmer......... 3-5 0-0 5-8 1 3 4 3 11 1 5 0 1 23
40 Josh Curtin......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
43 Ryan Nicholas....... 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 1
44 EJ Nduka............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
TEAM................ 4 4 2
Totals.............. 31-53 8-15 22-33 20 22 42 26 92 14 25 1 10 200
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 18-30 60.0% Game: 58.5% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 2-5 40.0% Game: 53.3% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 14-22 63.6% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh-Greensburg 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Rossi Mike.......... * 0-1 0-1 0-0 0 2 2 2 0 3 2 0 3 20
21 Davison Rashad...... * 3-9 0-2 4-7 4 0 4 0 10 0 1 0 1 28
22 Streett Chris....... * 2-9 2-8 0-0 0 1 1 3 6 0 0 0 1 29
23 Rowland Matt........ * 5-9 0-3 6-8 1 1 2 2 16 1 4 0 0 24
33 Montgomery Ed....... * 5-8 1-3 5-5 5 1 6 6 16 0 1 1 0 29
03 Russell Matt........ 0-1 0-0 0-1 0 1 1 3 0 0 1 0 1 14
04 Liu Zach............ 0-2 0-2 0-0 0 0 0 2 0 0 2 0 0 9
05 Cortazzo Matt....... 1-2 0-1 5-5 1 0 1 2 7 0 0 0 0 4
10 Polley Jacob........ 1-2 0-1 3-3 1 1 2 2 5 0 5 0 0 11
34 Persing Steve....... 2-4 2-4 2-2 0 1 1 0 8 0 2 0 0 7
45 Gustin Tim.......... 2-3 0-0 0-1 1 0 1 5 4 1 1 0 2 8
53 Mignogna Nick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Hill Travis......... 0-2 0-0 0-0 0 1 1 2 0 0 3 0 1 16
TEAM................ 1 1 2 2
Totals.............. 21-52 5-25 25-32 14 10 24 29 72 5 24 1 9 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 11-26 42.3% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 3-14 21.4% Game: 20.0% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 17-21 81.0% Game: 78.1% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Messiah College-None. Pittsburgh-Greensburg-None.
Attendance:
Score by Periods 1st 2nd Total
Messiah College............... 40 52 - 92
Pittsburgh-Greensburg......... 30 42 - 72
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Messiah College vs Pittsburgh-Greensburg
11/18/06 1:30 pm at Crlisle, PA
--------------------------------------------------------------------------------
VISITORS: Messiah College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jason Miller........ * 0-1 0-1 1-2 0 0 0 0 1 3 2 0 0 14
31 Bo Miller........... * 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 6
33 Matt Henninger...... * 3-5 2-3 0-0 1 3 4 0 8 1 1 0 0 17
34 Jared Yoder......... * 3-6 1-2 2-2 2 5 7 1 9 1 2 1 1 19
4 Darryl Brown........ * 3-3 2-2 0-1 1 2 3 2 8 0 1 0 0 7
11 Jaime Yoder......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Ryan Tiplady........ 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 7
20 Jonathan Boyd....... 0-1 0-1 0-0 0 2 2 3 0 1 0 0 0 7
22 Jon Stutzman........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Kyle Snyder......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
24 Andy Hawk........... 0-0 0-0 2-2 1 0 1 1 2 0 1 0 0 3
25 Elijah Everett...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Drew Sneeringer..... 1-1 1-1 0-0 0 0 0 1 3 1 1 0 0 5
32 Ryan Witmer......... 3-4 0-0 3-4 1 1 2 1 9 0 2 0 1 13
40 Josh Curtin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Ryan Nicholas....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 EJ Nduka............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 13-23 6-10 8-11 8 13 21 11 40 8 15 1 2 100
TOTAL FG% 1st Half: 13-23 56.5%
3-Pt. FG% 1st Half: 6-10 60.0%
F Throw % 1st Half: 8-11 72.7%
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh-Greensburg 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Rossi Mike.......... * 0-0 0-0 0-0 0 0 0 2 0 1 2 0 2 12
21 Davison Rashad...... * 1-6 0-2 2-2 2 0 2 0 4 0 1 0 0 16
22 Streett Chris....... * 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 11
23 Rowland Matt........ * 2-6 0-3 4-6 0 1 1 1 8 0 1 0 0 13
33 Montgomery Ed....... * 3-4 1-2 2-2 2 0 2 1 9 0 1 1 0 15
03 Russell Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Liu Zach............ 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
05 Cortazzo Matt....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Polley Jacob........ 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
34 Persing Steve....... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 4
45 Gustin Tim.......... 2-3 0-0 0-1 1 0 1 3 4 1 1 0 2 8
53 Mignogna Nick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Hill Travis......... 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 11
TEAM................ 1 1
Totals.............. 10-26 2-11 8-11 5 4 9 10 30 2 10 1 4 100
TOTAL FG% 1st Half: 10-26 38.5%
3-Pt. FG% 1st Half: 2-11 18.2%
F Throw % 1st Half: 8-11 72.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Messiah College-None. Pittsburgh-Greensburg-None.
Attendance:
Score by Periods 1st
Messiah College............... 40
Pittsburgh-Greensburg......... 30