Dickinson College vs The College of NJ (11/27/06 at Ewing, NJ (Packer Hall))
Official Basketball Box Score
Official Basketball Box Score
Dickinson College vs The College of NJ
11/27/06 6 p.m. at Ewing, NJ (Packer Hall)
--------------------------------------------------------------------------------
VISITORS: Dickinson College 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Piper Etess......... f 2-6 0-0 5-5 2 5 7 4 9 0 4 0 2 32
21 Laura Houseal....... f 3-14 1-4 1-1 2 8 10 2 8 2 2 1 1 39
25 Ally Teatom......... c 5-12 0-0 3-5 3 5 8 2 13 0 2 0 4 31
10 Kay Binetti......... g 0-6 0-1 1-2 1 0 1 1 1 0 1 0 1 28
22 Jess Howard......... g 0-0 0-0 0-0 0 1 1 4 0 0 3 0 0 14
12 Carly Onkotz........ 0-3 0-1 0-0 0 2 2 1 0 0 0 0 0 9
23 Brooke Muller....... 2-4 2-3 0-0 0 0 0 0 6 3 4 0 0 29
33 Olivia Dewey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
34 Maxie Etess......... 0-3 0-1 0-0 0 3 3 2 0 2 0 2 1 15
Team................ 1 2 3
Totals.............. 12-48 3-10 10-13 9 26 35 16 37 7 16 3 10 201
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 5-23 21.7% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-5 20.0% Game: 30.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-9 88.9% Game: 76.9% 1
--------------------------------------------------------------------------------
HOME TEAM: The College of NJ 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sara Best........... f 3-9 0-0 0-0 1 4 5 1 6 0 0 0 1 26
42 Breanne Depken...... f 2-10 0-0 0-2 2 5 7 2 4 2 3 1 1 34
34 Hillary Klimowicz... c 5-7 0-0 0-0 4 5 9 2 10 1 0 2 0 16
02 Latissa Watson...... g 0-3 0-1 1-3 0 1 1 2 1 0 2 0 1 24
32 Lisa Koch........... g 1-7 0-2 0-0 0 4 4 4 2 2 2 0 2 27
14 Erin Drulis......... 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 8
15 Nicole Diaz......... 0-3 0-0 0-0 1 0 1 0 0 3 3 0 0 14
20 Megan Hueter........ 3-5 0-0 0-2 1 0 1 0 6 1 1 0 0 18
21 Karen Lassoni....... 1-3 1-1 0-0 0 0 0 1 3 0 0 0 0 5
22 Katie Hurley........ 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 6
45 Alexandra Gregorek.. 2-4 0-0 0-0 3 6 9 0 4 0 3 0 0 18
55 Melvina Fennell..... 0-0 0-0 0-2 2 2 4 0 0 0 1 0 0 5
TEAM................ 2 2 4 1
Totals.............. 18-56 1-5 1-9 17 29 46 13 38 9 17 3 5 201
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 7-24 29.2% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-1 0.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 1-9 11.1% Game: 11.1% 3
--------------------------------------------------------------------------------
Officials: Beth Kirschling, James Perry, Jr., William Maikranz
Technical fouls: Dickinson College-None. The College of NJ-None.
Attendance: 140
Score by Periods 1st 2nd Total
Dickinson College............. 18 19 - 37
The College of NJ............. 23 15 - 38
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dickinson College vs The College of NJ
11/27/06 6 p.m. at Ewing, NJ (Packer Hall)
--------------------------------------------------------------------------------
VISITORS: Dickinson College 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Piper Etess......... f 2-3 0-0 1-1 0 4 4 1 5 0 1 0 1 17
21 Laura Houseal....... f 1-7 1-2 0-0 1 5 6 0 3 2 2 1 0 20
25 Ally Teatom......... c 3-6 0-0 1-3 2 1 3 1 7 0 0 0 0 13
10 Kay Binetti......... g 0-3 0-0 0-0 0 0 0 0 0 0 1 0 1 15
22 Jess Howard......... g 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 6
12 Carly Onkotz........ 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 7
23 Brooke Muller....... 1-2 1-2 0-0 0 0 0 0 3 3 2 0 0 12
33 Olivia Dewey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
34 Maxie Etess......... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 1 6
Team................
Totals.............. 7-25 2-5 2-4 3 12 15 5 18 5 8 1 4 100
TOTAL FG% 1st Half: 7-25 28.0%
3-Pt. FG% 1st Half: 2-5 40.0%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
HOME TEAM: The College of NJ 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sara Best........... f 2-6 0-0 0-0 1 1 2 0 4 0 0 0 0 14
42 Breanne Depken...... f 2-6 0-0 0-0 2 3 5 1 4 1 1 0 1 17
34 Hillary Klimowicz... c 2-3 0-0 0-0 1 3 4 0 4 0 0 1 0 8
02 Latissa Watson...... g 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
32 Lisa Koch........... g 1-5 0-2 0-0 0 2 2 0 2 2 1 0 1 15
14 Erin Drulis......... 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 4
15 Nicole Diaz......... 0-3 0-0 0-0 1 0 1 0 0 3 2 0 0 11
20 Megan Hueter........ 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 7
21 Karen Lassoni....... 1-3 1-1 0-0 0 0 0 1 3 0 0 0 0 5
22 Katie Hurley........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
45 Alexandra Gregorek.. 1-2 0-0 0-0 1 4 5 0 2 0 2 0 0 10
55 Melvina Fennell..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 1 2 3 1
Totals.............. 11-32 1-4 0-0 9 16 25 5 23 7 9 1 2 100
TOTAL FG% 1st Half: 11-32 34.4%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Beth Kirschling, James Perry, Jr., William Maikranz
Technical fouls: Dickinson College-None. The College of NJ-None.
Attendance: 140
Score by Periods 1st
Dickinson College............. 18
The College of NJ............. 23